Products and Services - IT Service Management
| Integrated System Operation Management | |||
|---|---|---|---|
| Product/Service | Software Manufacturer | Product Overview | |
| JP1 | Hitachi Software Engineering Co., Ltd. (Japan) | JP1 is integrated system operation management software that seamlessly manages systems co-existing on-premise and cloud systems. It is highly reliable, scalable, and easy to use, and its rich functionality enables integrated management of increasingly complex systems. | |
| JP1 Cloud Service | Hitachi Software Engineering Co., Ltd. (Japan) | JP1 Cloud Service is a service that reduces the load on administrators when building and maintaining systems, and achieves cost optimization and operational efficiency. It supports the stable operation of systems with the same functions and quality as the on-premise version of JP1. | |
| Service Desk & Incident Management | |||
|---|---|---|---|
| Product/Service | Software Manufacturer | Product Overview | |
| OpenText Core Service Management (Formerly: Service Management Automation X) | Open Text Corporation (Canada) | This SaaS-based IT service management tool enables immediate implementation of ITIL-compliant operational processes. It features excellent usability and incorporates machine learning and generative AI capabilities to deliver high-quality IT services. | |
| System Monitoring / Performance Management | ||
|---|---|---|
| Product/Service | Software Manufacturer | Product Overview |
| Zabbix | Zabbix LLC (Latvia) | Zabbix is an open source integrated system monitoring software that is becoming increasingly popular in Japan. It provides full-featured system monitoring, alert notifications, performance visualization, and more. |
| SiteScope | Open Text Corporation (Canada) | This agentless monitoring tool comes standard with over 80 different monitoring items, including server monitoring and URL monitoring. |
| JENNIFER | Jennifer Soft (South Korea) | JENNIFER is an application performance management (APM) tool with excellent operability and real-time performance. It allows users to identify slow points in the system with a few simple operations and visualize the real-time performance of the system by collecting system operation information in one second. |
| Operation Automation | ||
|---|---|---|
| Product/Service | Software Manufacturer | Product Overview |
| Operations Orchestration | Open Text Corporation (Canada) | This software simplifies the manual tasks performed by IT operations departments, automating them and providing integrated management of automation definitions and execution results. It reduces operational burdens, improves operational efficiency and productivity, and minimizes human error. |
| Red Hat Ansible Automation Platform | Red Hat K.K. (Japan) | From cloud-based to on-premise systems, this Infrastructure-as-Code (IaC) de facto standard strongly supports promotion of automated configuration management of the IT service infrastructure by organizations. |
| Multi-Cloud Cost Optimization | ||
|---|---|---|
| Product/Service | Software Manufacturer | Product Overview |
| Vantage | VNTG Inc. (U.S.) | This next-generation FinOps platform consolidates, visualizes, and optimizes the costs associated with increasingly complex multi-cloud and SaaS environments. It raises cost awareness across the entire organization—from engineers to executive leadership—and supports strategic investment decisions. |
| Backup | ||
|---|---|---|
| Product/Service | Software Manufacturer | Product Overview |
| Veeam | Veeam Software (u.s.) | This backup and data protection solution is designed for hybrid environments that combine on-premises and cloud infrastructure. In addition to protection and detection features against ransomware, it enables centralized management of backup data restoration and migration, supporting secure operations. |






